- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated Victorian House With An Additional 1,700 Sq Ft Of Space. Mixture Of Separately Zoned C5 Commercial. Can Be Used As A Single Residence Or Mix Or Residential And Commercial In The Heart Of Orangeville. Hardwood Floors, Wood Panelling, Stained Glass Windows, Mature Gardens, Wraparound Porch, Access Via Private Laneway. Very Private And Secure. Ample Parking In The Centre Of Orangeville. Connected Via A Private Laneway.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,934 |
Maintenance | N/A |
Days On Our Website | 106 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 165.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 1.83m x 3.05m | Stained Glass, Hardwood Floor |
Main | Sitting | 3.58m x 3.00m | Stained Glass, Hardwood Floor, Wainscoting |
Main | Family | 4.65m x 3.65m | Hardwood Floor, Wood Trim, Plaster Ceiling |
Main | Dining | 4.10m x 3.55m | Hardwood Floor, Stained Glass, Folding Door |
Main | Kitchen | 3.20m x 7.05m | Hardwood Floor, Family Size Kitchen, Renovated |
Upper | Library | 2.90m x 2.08m | O/Looks Frontyard |
Upper | Master | 4.01m x 3.56m | Wood Trim, Double Closet |
Upper | 2nd Br | 3.65m x 3.56m | Wood Trim, Double Closet |
Upper | 3rd Br | 3.60m x 3.20m | Wood Trim, Double Closet |
Upper | 4th Br | 4.80m x 3.55m | Wood Trim, Double Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: MOFFAT DUNLAP REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...