- Property Info
- WalkScore
- Mortgage Info
- Share
Remarks/Directions Public: This Lovely Bungalow Is In A Quiet Part Of Town Yet Close To Schools And Amenities. On The Main Floor The Kitchen Features A Bay Window With Bench Seating And Plenty Of Cupboards. Next Is The Living And Dining Room Which Are The Heart Of This Home With Hardwood Floors, A Gas Fireplace And An Enclosed Raised Back Deck. 3 Bedrooms, 2 Bathrooms And A Laundry Room Complete This Spacious Level. The Basement Is Completely Finished With A Bedroom, Large Bathroom And Huge Walk Out Rec Room. This Home Has So Many Possibilities And Is A Must See On The South East Side Of Beautiful Fergus!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,583 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.49 x 154.63 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | Bathroom | Measurements not available | 4 Pc Ensuite |
Main | Br | 10.83m x 10.99m | |
Main | Breakfast | 11.22m x 8.76m | Bay Window |
Main | Dining | 15.49m x 12.17m | |
Main | Kitchen | 11.22m x 9.06m | |
Main | Laundry | 5.12m x 9.06m | |
Main | Living | 15.62m x 13.25m | Gas Fireplace |
Main | Office | 10.83m x 9.42m | |
Main | Prim Bdrm | 12.04m x 14.21m | |
Bsmt | Br | 8.43m x 12.43m | |
Bsmt | Rec | 37.93m x 26.8m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...